Routing
app_sitefranchise_contact
Matched route
Route Parameters
| Name | Value |
|---|---|
| subdomain | "troyes" |
Route Matching Logs
Path to match:
/contact
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_sitefranchise_index | / | Path does not match |
| 2 | app_sitefranchise_realisation | /realisations | Path does not match |
| 3 | app_sitefranchise_realisationShow | /realisations/{slug}-{id} | Path does not match |
| 4 | app_sitefranchise_actualities | /actualites | Path does not match |
| 5 | app_sitefranchise_actualityShow | /actualites/{slug}-{id} | Path does not match |
| 6 | app_sitefranchise_contact | /contact | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.